Dividend History & Calculator

Dividend Calculator

Calculate the value of your latest dividend:

Latest dividend per share (p): 9.05


Dividend Distribution (p): 0.00

Note: Dividend Calculator based on latest annual declaration


Dividend History
Description Div for Period
(pence per share)
Ex Dividend Record Date Payment Date
Final 9.05 05/03/2008 07/03/2008 02/06/2008
Interim 4.85 15/08/2007 17/08/2007 03/12/2007
Final 8.60 28/02/2007 02/03/2007 01/06/2007
Interim 4.60 06/09/2006 08/09/2006 01/12/2006
Final 6.60 11/04/2006 13/04/2006 25/04/2006
Special Div 233.40 11/04/2006 13/04/2006 25/04/2006
Interim 3.80 07/09/2005 09/09/2005 01/12/2005
Final 6.00 02/03/2005 04/03/2005 01/06/2005
Interim 3.60 08/09/2004 10/09/2004 01/12/2004
Final 5.52 03/03/2004 05/03/2004 01/06/2004
Interim 3.40 03/09/2003 05/09/2003 01/12/2003
Final 5.52 05/03/2003 07/03/2003 02/06/2003
Interim 3.40 04/09/2002 06/09/2002 02/12/2002
Final 5.52 06/03/2002 08/03/2002 05/06/2002
Interim 3.40 05/09/2001 07/09/2001 03/12/2001
Final 5.26 28/02/2001 02/03/2001 01/06/2001
Interim 3.24 06/09/2000 08/09/2000 11/12/2000
Final 5.01 06/03/2000 10/03/2000 01/06/2000
Interim 3.09 06/09/1999 10/09/1999 01/12/1999
Final 4.64 15/03/1999 19/03/1999 01/06/1999
Interim 2.94 07/09/1998 11/09/1998 06/04/1999

Financial information provided by Hemscott Group Limited.