Share Price:
Share Price :290.25p
(0.00
)
/ 24-Jul-2008 /
closed
Ladbrokes PLC
Financial Calendar
| Event | Event Date |
|---|---|
| Next AGM | 16/05/2009 (E) |
| Next year end (to be reported) | 31/12/2008 |
| Interim results for six months ended 30 June 2008 | 07/08/2008 |
| Event | Event Date |
|---|---|
| Trading update for the 4 months ended 30 April 2008 | 16/05/2008 |
| Last AGM | 16/05/2008 |
| Final x-div ( 4.85p ) | 05/03/2008 |
| Preliminary results for the year ended 31 December 2007 | 28/02/2008 |
| Last prelim announcement | 28/02/2008 |
| Last annual report | 28/02/2008 |
| Last year end | 31/12/2007 |
| Trading update for the 4 months ended 31 October 2007 | 15/11/2007 |
| Interim x-div ( 8.6p ) | 15/08/2007 |
| Last interim announcement | 09/08/2007 |
| Last interim period end | 30/06/2007 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date




