Share Price:
Share Price :135.70p
(
+1.80
)
/ 02-Sep-2010 /
closed
Ladbrokes PLC
Financial Calendar
| Event | Event Date |
|---|---|
| Preliminary Results for full year ended 31 December 2009 | 18 February 2010 (A) |
| Event | Event Date |
|---|---|
| Trading update for the 3 months ended 30 September 2009 | 08 October 2009 |
| Interim x-div ( 3.85p ) | 11 August 2010 |
| Last interim announcement | 05 August 2010 |
| Last interim period end | 30 June 2010 |
| Last AGM | 14 May 2010 |
| Trading update for the 4 months ended 30 April 2009 | 15 May 2009 |
| Last annual report | 18 February 2010 |
| Last prelim announcement | 18 February 2010 |
| Last year end | 31 December 2009 |
| Trading update for the 4 months ended 31 October 2008 | 13 November 2008 |
| Trading update for the 4 months ended 30 April 2008 | 16 May 2008 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date




